Birth | 1855 39 19 |
Birth of a sister | Abbay Elizabeth Orchard about January 3, 1856 (Age 12 months) |
Birth of a brother | Daniel James Orchard 1856 (Age 12 months) |
Death of a sister | Abbay Elizabeth Orchard March 27, 1857 (Age 2 years) |
Birth of a sister | Gustinia Matilda Orchard 1860 (Age 5 years) |
Birth of a sister | Bridget Elizabeth Orchard about 1861 (Age 6 years) |
Birth of a sister | Sophia Jane Orchard about 1864 (Age 9 years) Note: Description: Reg Number: 5476 |
Death of a brother | Daniel James Orchard November 10, 1864 (Age 9 years) Note: Description: Accidently drowned |
Burial of a brother | Daniel James Orchard November 10, 1864 (Age 9 years) Cemetery: Sale Public Cemetery |
Birth of a brother | Daniel James Orchard 1866 (Age 11 years) |
Birth of a sister | Abigail Orchard March 13, 1868 (Age 13 years) |
Death of a sister | Abigail Orchard March 14, 1868 (Age 13 years) |
Burial of a sister | Abigail Orchard March 1868 (Age 13 years) Cemetery: Sale Public Cemetery Note: Description: Abbey Orchaed Died 14/3/1868 Age 1 day |
Birth of a brother | Walter Ernest Tanjore Orchard about 1869 (Age 14 years) |
Birth of a sister | Julia Mignonette Orchard May 26, 1873 (Age 18 years) |
Death of a father | Daniel Orchard May 3, 1883 (Age 28 years) Note: Description: Cancer of life |
Burial of a father | Daniel Orchard May 7, 1883 (Age 28 years) Cemetery: Sale Public Cemetery Note: Description: Sacred to the Memory of Daniel Orchard of Stratford died 3/3/1893 age 67 years, also Abbey Elizabeth Orchard died 15/4/1856 age 15 months |
Marriage | Margaret Jane Gook — View this family October 4, 1884 (Age 29 years) Address: St Paul's Church,
Kyneton,
Victoria,
Australia |
Occupation | an Engine Driver 1884 (Age 29 years) |
Birth of a son #1 | Henry Charles Orchard 1885 (Age 30 years) |
Birth of a son #2 | Daniel James Orchard 1886 (Age 31 years) |
Death of a son | Daniel James Orchard 1886 (Age 31 years) Note: Description: 12 days old |
Birth of a daughter #3 | Abigail Emily Orchard 1887 (Age 32 years) |
Birth of a daughter #4 | Julia Mignonette Orchard 1890 (Age 35 years) |
Birth of a daughter #5 | Emma Lillian Orchard 1891 (Age 36 years) |
Birth of a son #6 | Walter Ernest James Orchard 1894 (Age 39 years) |
Marriage of a parent | Mark Williams — Emily Abigail Sullivan — View this family 1894 (Age 39 years) |
Birth of a son #7 | Daniel James Orchard August 25, 1895 (Age 40 years) |
LIVD: Lived | Margaret Jane Gook — View this family 1895 (Age 40 years) Address: Elliott Street,
Warrnambool,
Victoria,
Australia |
Birth of a son #8 | George William Orchard 1897 (Age 42 years) |
Birth of a daughter #9 | Ellen May Orchard 1899 (Age 44 years) |
Death of a sister | Julia Mignonette Orchard August 23, 1899 (Age 44 years) |
Burial of a sister | Julia Mignonette Orchard August 25, 1899 (Age 44 years) Cemetery: Stratford Cemetery Note: Description: Section H, Lot ? |
Birth of a daughter #10 | Daisy Margaret Orchard 1902 (Age 47 years) |
Birth of a daughter #11 | Carol Bridget Orchard 1905 (Age 50 years) |
Birth of a daughter #12 | Mabel Grace Orchard 1907 (Age 52 years) |
Occupation | a Carpenter 1910 (Age 55 years) |
LIVD: Lived | Margaret Jane Gook — View this family 1915 (Age 60 years) Address: Johnston Street,
Maffra,
Victoria,
Australia |
Death of a son | Daniel James Orchard October 4, 1917 (Age 62 years) |
Death of a daughter | Emma Lillian Orchard November 29, 1918 (Age 63 years) |
Death of a son | George William Orchard March 3, 1920 (Age 65 years) |
Death of a mother | Emily Abigail Sullivan October 26, 1920 (Age 65 years) |
Burial of a mother | Emily Abigail Sullivan October 27, 1920 (Age 65 years) Cemetery: Sale Public Cemetery |
Death of a brother | Walter Ernest Tanjore Orchard April 17, 1925 (Age 70 years) Note: Description: Pinned under Wagon |
Burial of a brother | Walter Ernest Tanjore Orchard April 18, 1925 (Age 70 years) Cemetery: Stratford Cemetery Note: Description: Section D, Lot 55 |
Marriage of a child | Albert Henry Jordan — Daisy Margaret Orchard — View this family April 23, 1927 (Age 72 years) |
Marriage of a child | Leslie Vivian Downard — Carol Bridget Orchard — View this family 1929 (Age 74 years) |
Death of a sister | Gustinia Matilda Orchard 1929 (Age 74 years) |
Death of a sister | Maria Emily Orchard 1930 (Age 75 years) |
Burial of a brother | Daniel James Orchard May 2, 1930 (Age 75 years) Note: Description: ANGL - F.2 |
Death of a brother | Daniel James Orchard May 3, 1930 (Age 75 years) |
TODO: To Do List | Note: Description: find birth extract |
Death | October 19, 1932 (Age 77 years) |
Burial | October 20, 1932 (1 day after death) Cemetery: Maffra Cemetery |
Family with parents |
father |
|
mother |
Emily Abigail Sullivan Birth: about 1836 — Waterford, Ireland Death: October 26, 1920 — Stratford, Victoria, Australia |
Marriage: February 14, 1851 — Warrnambool, Victoria, Australia |
|
10 months elder sister |
Birth: December 14, 1851 35 15 — Newtown, Victoria, Australia Death: 1930 — Liverpool, New South Wales, Australia |
4 years himself |
Birth: 1855 39 19 — Brighton, Victoria, Australia Death: October 19, 1932 — Maffra, Victoria, Australia |
1 year younger sister |
Abbay Elizabeth Orchard Birth: about January 3, 1856 40 20 — Stratford, Victoria, Australia Death: March 27, 1857 — Stratford, Victoria, Australia |
1 year younger brother |
Daniel James Orchard Birth: 1856 40 20 — Stratford, Victoria, Australia Death: November 10, 1864 |
5 years younger sister |
Gustinia Matilda Orchard Birth: 1860 44 24 Death: 1929 — Leongetha, Victoria, Australia |
2 years younger sister |
Bridget Elizabeth Orchard Birth: about 1861 45 25 — Stratford, Victoria, Australia Death: 1941 — Maffra, Victoria, Australia |
4 years younger sister |
Sophia Jane Orchard Birth: about 1864 48 28 — Stratford, Victoria, Australia Death: July 26, 1936 — Stratford, Victoria, Australia |
3 years younger brother |
|
2 years younger sister |
Abigail Orchard Birth: March 13, 1868 52 32 — Stratford, Victoria, Australia Death: March 14, 1868 — Stratford, Victoria, Australia |
22 months younger brother |
Walter Ernest Tanjore Orchard Birth: about 1869 53 33 — Stratford, Victoria, Australia Death: April 17, 1925 — Stratford, Victoria, Australia |
4 years younger sister |
Julia Mignonette Orchard Birth: May 26, 1873 57 37 — Stratford, Victoria, Australia Death: August 23, 1899 — Bairnsdale, Victoria, Australia |
Mother’s family with Mark Williams |
step-father |
Mark Williams Birth: May 4, 1842 — Barwon River, Victoria, Australia Death: 1907 — Bairnsdale, Victoria, Australia |
mother |
Emily Abigail Sullivan Birth: about 1836 — Waterford, Ireland Death: October 26, 1920 — Stratford, Victoria, Australia |
Marriage: 1894 — Stratford, Victoria, Australia |
Family with Margaret Jane Gook |
himself |
Birth: 1855 39 19 — Brighton, Victoria, Australia Death: October 19, 1932 — Maffra, Victoria, Australia |
wife |
Margaret Jane Gook Birth: October 19, 1862 47 31 — Kyneton, Victoria, Australia Death: July 25, 1939 — Maffra, Victoria, Australia |
Marriage: October 4, 1884 — Kyneton, Victoria, Australia |
|
15 months son |
Birth: 1885 30 22 — Mathoura, New South Wales, Australia Death: October 28, 1953 — Sale, Victoria, Australia |
2 years son |
Daniel James Orchard Birth: 1886 31 23 — Blue Mountain, Victoria, Australia Death: 1886 |
2 years daughter |
Abigail Emily Orchard Birth: 1887 32 24 — Stratford, Victoria, Australia Death: |
4 years daughter |
Birth: 1890 35 27 — Deans Marsh, Victoria, Australia Death: 1966 — Maffra, Victoria, Australia |
2 years daughter |
Birth: 1891 36 28 — Warrnambool, Victoria, Australia Death: November 29, 1918 — Hurstville, New South Wales, Australia |
4 years son |
|
20 months son |
Birth: August 25, 1895 40 32 — Warrnambool, Victoria, Australia Death: October 4, 1917 — France |
2 years son |
|
3 years daughter |
Ellen May Orchard Birth: 1899 44 36 Death: June 13, 1979 — Windsor, Victoria, Australia |
4 years daughter |
Daisy Margaret Orchard Birth: 1902 47 39 — Irrewillipe, Victoria, Australia Death: |
4 years daughter |
Carol Bridget Orchard Birth: 1905 50 42 — Irrewillipe, Victoria, Australia Death: July 22, 1952 — Camberwell, Victoria, Australia |
3 years daughter |
Birth: 1907 52 44 — Irrewillipe, Victoria, Australia Death: 1977 — Maffra, Victoria, Australia |
TODO: To Do List | Description: find birth extract |