Birth | 1545 |
Marriage | Joan ?unknown? — View this family 1570 (Age 25 years) |
Birth of a son #1 | William Groocock 1573 (Age 28 years) |
Birth of a daughter #2 | Jane Groocock 1577 (Age 32 years) |
Birth of a daughter #3 | Winifred Groocock 1580 (Age 35 years) |
Occupation | Husbandman |
Christening of a daughter | Elizabeth Groocock June 16, 1583 (Age 38 years) |
Marriage of a child | William Groocock — Mary Picraft — View this family February 3, 1598 (Age 53 years) |
Marriage of a child | William Millis — Jane Groocock — View this family March 19, 1599 (Age 54 years) |
Birth of a granddaughter #1 | Mary Groocock 1600 (Age 55 years) |
Christening of a granddaughter | Elizabeth Groocock February 26, 1603 (Age 58 years) |
Burial | February 28, 1603 (Age 58 years) |
Will | June 5, 1604 (Age 59 years) |
Family with Joan ?unknown? |
himself |
|
wife |
Joan ?unknown? Burial: May 24, 1620 — Broughton Astley, Leicestershire, England |
Marriage: 1570 — |
|
4 years son |
William Groocock Birth: 1573 28 Death: August 23, 1638 — Broughton Astley, Leicestershire, England |
5 years daughter |
Jane Groocock Birth: 1577 32 Death: |
4 years daughter |
Winifred Groocock Birth: 1580 35 Death: |
3 years daughter |
Elizabeth Groocock Christening: June 16, 1583 38 — Broughton Astley, Leicestershire, England Death: |