Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about January 3, 1856
|
167 | 0 | 166 | 1 | F | YES | YES | |||||||||
131 | 1 | F | YES | Y100 | ||||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
96 | 0 | 5 | 91 | M | Y100 | Y100 | R | |||||||||
88 | 0 | 39 | 48 | M | Y100 | Y100 | R | |||||||||
about 1861
|
162 | 2 | 82 | 80 | F | YES | Y100 | |||||||||
121 | 0 | 25 | 95 | M | YES | Y100 | ||||||||||
118 | 0 | 71 | 47 | F | YES | Y100 | ||||||||||
83 | 0 | 60 | 22 | M | Y100 | Y100 | R | |||||||||
116 | 0 | 116 | 0 | F | YES | YES | R | |||||||||
121 | 1 | F | YES | Y100 | ||||||||||||
about 1816
|
207 | 11 | 140 | 67 | M | YES | YES | R | ||||||||
99 | 0 | 48 | 50 | M | Y100 | Y100 | R | |||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
167 | 0 | 159 | 8 | M | YES | YES | ||||||||||
157 | 11 | 93 | 64 | M | YES | Y100 | ||||||||||
128 | 0 | 106 | 22 | M | YES | YES | ||||||||||
124 | 0 | 33 | 91 | M | YES | Y100 | ||||||||||
129 | 0 | 125 | 4 | M | YES | YES | R | |||||||||
71 | 0 | 67 | 4 | M | Y100 | Y100 | R | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 44 | 80 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 105 | 27 | F | YES | YES | ||||||||||
126 | 0 | 46 | 80 | M | YES | Y100 | R | |||||||||
133 | 4 | 36 | 96 | F | YES | Y100 | ||||||||||
126 | 0 | 103 | 23 | M | YES | YES | ||||||||||
112 | 0 | 64 | 48 | F | YES | Y100 | R | |||||||||
94 | 0 | 10 | 83 | M | Y100 | Y100 | R | |||||||||
126 | 0 | 24 | 101 | F | YES | Y100 | ||||||||||
163 | 9 | 94 | 69 | F | YES | Y100 | ||||||||||
115 | 0 | 41 | 74 | M | YES | Y100 | R | |||||||||
0 | 95 | M | YES | Y100 | R | |||||||||||
138 | 0 | 70 | 68 | M | YES | Y100 | ||||||||||
168 | 12 | 91 | 77 | M | YES | Y100 | ||||||||||
110 | 0 | 110 | 0 | M | YES | YES | R | |||||||||
130 | 0 | 44 | 86 | F | YES | Y100 | R | |||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
98 | 0 | 48 | 49 | F | Y100 | Y100 | R | |||||||||
150 | 4 | 124 | 26 | F | YES | YES | ||||||||||
133 | 0 | 57 | 76 | F | YES | Y100 | ||||||||||
72 | 0 | 20 | 52 | F | Y100 | Y100 | R | |||||||||
estimated February 1915
|
108 | 0 | 107 | 0 | M | YES | YES | R | ||||||||
127 | 0 | 125 | 2 | F | YES | YES | R | |||||||||
116 | 0 | 46 | 70 | F | YES | Y100 | ||||||||||
estimated September 29, 1911
|
112 | 0 | 50 | 62 | F | YES | Y100 | R | ||||||||
60 | 0 | 60 | 0 | F | Y100 | Y100 | R | |||||||||
130 | 0 | 34 | 95 | F | YES | Y100 | ||||||||||
171 | 10 | 93 | 78 | F | YES | Y100 | ||||||||||
53 | 0 | 33 | 19 | M | Y100 | Y100 | R | |||||||||
117 | 0 | F | YES | YES | ||||||||||||
119 | 0 | 40 | 79 | F | YES | Y100 | R | |||||||||
71 | 0 | 62 | 9 | M | Y100 | Y100 | R | |||||||||
121 | 0 | 68 | 53 | M | YES | Y100 | R | |||||||||
91 | 0 | 40 | 51 | M | Y100 | Y100 | R | |||||||||
estimated 1922
|
101 | 0 | 4 | 97 | F | YES | Y100 | R | ||||||||
107 | 0 | 38 | 68 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1864
|
159 | 7 | 87 | 72 | F | YES | Y100 | |||||||||
71 | 0 | 19 | 52 | F | Y100 | Y100 | R | |||||||||
119 | 0 | 42 | 76 | M | YES | Y100 | ||||||||||
109 | 0 | 44 | 65 | M | YES | Y100 | R | |||||||||
129 | 0 | 72 | 57 | M | YES | Y100 | ||||||||||
about 1869
|
154 | 0 | 98 | 56 | M | YES | Y100 | |||||||||
0 | M | YES | YES | R | ||||||||||||
115 | 0 | 33 | 81 | M | YES | Y100 | ||||||||||
|